Best-connected areas in South East
A composite transport score combining rail, bus and walkability. Region median transport score is 60/100. Pair this with the broadband column — fast trains and gigabit fibre often follow the same routes.
300 National Rail stations in region
Transit, walkability, broadband and rent.
| RegionSouth East | 60 | 100.0% | £1,345 | +3.5% |
| Brighton and Hove | 89 | 100.0% | £1,826 | +0.9% |
| Worthing | 88 | 100.0% | £1,310 | +3.1% |
| Portsmouth | 86 | 100.0% | £1,357 | +2.7% |
| Epsom and Ewell | 86 | 100.0% | £1,682 | -0.0% |
| Runnymede | 81 | 100.0% | £1,567 | -3.7% |
| Adur | 81 | 100.0% | £1,379 | +3.8% |
| Southampton | 81 | 100.0% | £1,246 | +3.5% |
| Slough | 80 | 100.0% | £1,567 | +3.5% |
| Reigate and Banstead | 80 | 100.0% | £1,628 | +3.0% |
| Crawley | 79 | 100.0% | £1,475 | +4.2% |
| Spelthorne | 79 | 100.0% | £1,633 | +1.5% |
| Rushmoor | 78 | 100.0% | £1,369 | +7.5% |
| Elmbridge | 77 | 100.0% | £1,832 | -3.2% |
| Reading | 76 | 100.0% | £1,579 | +3.4% |
| Windsor and Maidenhead | 76 | 100.0% | £1,809 | +3.3% |
| Canterbury | 76 | 100.0% | £1,260 | +5.3% |
| Dartford | 75 | 100.0% | £1,556 | +3.9% |
| Woking | 75 | 100.0% | £1,615 | -1.1% |
| Maidstone | 74 | 100.0% | £1,282 | +4.1% |
| Eastleigh | 74 | 100.0% | £1,205 | +4.0% |
| Wokingham | 72 | 100.0% | £1,479 | +4.0% |
| Bracknell Forest | 72 | 100.0% | £1,501 | +6.7% |
| Tonbridge and Malling | 71 | 100.0% | £1,467 | +4.1% |
| Medway | 71 | 100.0% | £1,241 | +5.1% |
| Fareham | 70 | 100.0% | £1,206 | +4.5% |
| Sevenoaks | 70 | 100.0% | £1,781 | +3.6% |
| Tunbridge Wells | 67 | 100.0% | £1,501 | +5.5% |
| Cherwell | 67 | 100.0% | £1,289 | +4.0% |
| Mole Valley | 65 | 100.0% | £1,545 | +2.3% |
| Thanet | 64 | 100.0% | £1,107 | +6.7% |
Showing 1–30 of 64
Other rankings in South East