Best areas for schools in South East
Ranked by the share of nearby Ofsted-rated schools that are Good or Outstanding. 33% of schools within 2 km are rated Good or better region-wide. Higher numbers mean better odds of a strong local school within 2 km of any home in the council area.
300 National Rail stations in region
% of schools within 2 km rated Good or better.
| RegionSouth East | 33.3% | £1,345 | 46 | 7.0 /10 |
| Bracknell Forest | 50.0% | £1,501 | 60 | 8.0 /10 |
| Reigate and Banstead | 50.0% | £1,628 | 45 | 9.0 /10 |
| Folkestone and Hythe | 50.0% | £1,132 | 56 | 4.0 /10 |
| Tandridge | 45.5% | £1,596 | 26 | 7.0 /10 |
| Tonbridge and Malling | 45.5% | £1,467 | 44 | 7.0 /10 |
| West Oxfordshire | 45.0% | £1,270 | 37 | 9.0 /10 |
| Oxford | 44.4% | £1,952 | 30 | 7.0 /10 |
| Adur | 42.9% | £1,379 | 78 | 6.0 /10 |
| Surrey Heath | 42.9% | £1,493 | 43 | 9.0 /10 |
| Woking | 42.3% | £1,615 | 61 | 9.0 /10 |
| Basingstoke and Deane | 42.1% | £1,324 | 48 | 8.0 /10 |
| Runnymede | 40.0% | £1,567 | 27 | 8.0 /10 |
| Thanet | 40.0% | £1,107 | 67 | 4.0 /10 |
| Reading | 38.7% | £1,579 | 46 | 5.0 /10 |
| Eastleigh | 38.5% | £1,205 | 74 | 9.0 /10 |
| Epsom and Ewell | 37.5% | £1,682 | 42 | 9.0 /10 |
| Fareham | 37.5% | £1,206 | 75 | 9.0 /10 |
| Arun | 37.5% | £1,217 | 60 | 6.0 /10 |
| Maidstone | 37.5% | £1,282 | 61 | 6.0 /10 |
| Tunbridge Wells | 37.5% | £1,501 | 53 | 7.0 /10 |
| Worthing | 36.4% | £1,310 | 79 | 6.0 /10 |
| Medway | 36.4% | £1,241 | 48 | 4.5 /10 |
| Gravesham | 35.7% | £1,319 | 31 | 5.0 /10 |
| Gosport | 35.5% | £1,150 | 69 | 5.0 /10 |
| Southampton | 35.3% | £1,246 | 78 | 4.0 /10 |
| Dartford | 35.3% | £1,556 | 40 | 6.0 /10 |
| Elmbridge | 34.5% | £1,832 | 39 | 9.0 /10 |
| Crawley | 33.3% | £1,475 | 53 | 5.0 /10 |
| Eastbourne | 33.3% | £1,160 | 44 | 4.0 /10 |
| Rushmoor | 33.3% | £1,369 | 67 | 7.0 /10 |
Showing 1–30 of 64
Other rankings in South East