Safest areas in Wales
Ranked by composite safety score derived from Police.uk crime category rates per 1,000 residents. Region median safety score is 71/100. Higher = safer.
300 National Rail stations in region
Higher safety score = safer. Pair with rent for value.
| RegionWales | 71 | £740 | 72 | — |
| Monmouthshire | 95 | £987 | 44 | — |
| Ceredigion | 82 | £710 | 62 | — |
| Caerphilly | 80 | £736 | 94 | — |
| Newport | 79 | £953 | 72 | — |
| Vale of Glamorgan | 78 | £982 | 72 | — |
| Torfaen | 77 | £853 | 79 | — |
| Flintshire | 77 | £778 | 69 | — |
| Powys | 76 | £621 | 37 | — |
| Blaenau Gwent | 74 | £668 | 93 | — |
| Isle of Anglesey | 72 | £710 | 55 | — |
| Swansea | 71 | £833 | 72 | — |
| Carmarthenshire | 71 | £668 | 71 | — |
| Bridgend | 68 | £736 | 77 | — |
| Cardiff | 68 | £1,157 | 60 | — |
| Pembrokeshire | 67 | £687 | 57 | — |
| Gwynedd | 67 | £685 | 67 | — |
| Neath Port Talbot | 62 | £668 | 79 | — |
| Merthyr Tydfil | 61 | £753 | 88 | — |
| Denbighshire | 59 | £701 | 61 | — |
| Rhondda Cynon Taf | 56 | £744 | 84 | — |
| Wrexham | 56 | £759 | 72 | — |
| Conwy | 54 | £776 | 72 | — |
Other rankings in Wales