Best areas for schools in Wales
Ranked by the share of nearby Ofsted-rated schools that are Good or Outstanding. 0% of schools within 2 km are rated Good or better region-wide. Higher numbers mean better odds of a strong local school within 2 km of any home in the council area.
300 National Rail stations in region
% of schools within 2 km rated Good or better.
| RegionWales | 0.0% | £740 | 72 | — |
| Cardiff | 0.0% | £1,157 | 60 | — |
| Vale of Glamorgan | 0.0% | £982 | 72 | — |
| Newport | 0.0% | £953 | 72 | — |
| Caerphilly | 0.0% | £736 | 94 | — |
| Flintshire | 0.0% | £778 | 69 | — |
| Merthyr Tydfil | 0.0% | £753 | 88 | — |
| Rhondda Cynon Taf | 0.0% | £744 | 84 | — |
| Torfaen | 0.0% | £853 | 79 | — |
| Bridgend | 0.0% | £736 | 77 | — |
| Denbighshire | 0.0% | £701 | 61 | — |
| Monmouthshire | 0.0% | £987 | 44 | — |
| Swansea | 0.0% | £833 | 72 | — |
| Blaenau Gwent | 0.0% | £668 | 93 | — |
| Wrexham | 0.0% | £759 | 72 | — |
| Conwy | 0.0% | £776 | 72 | — |
| Neath Port Talbot | 0.0% | £668 | 79 | — |
| Carmarthenshire | 0.0% | £668 | 71 | — |
| Powys | 0.0% | £621 | 37 | — |
| Isle of Anglesey | 0.0% | £710 | 55 | — |
| Gwynedd | 0.0% | £685 | 67 | — |
| Pembrokeshire | 0.0% | £687 | 57 | — |
| Ceredigion | 0.0% | £710 | 62 | — |
Other rankings in Wales