Best-connected areas in Wales
A composite transport score combining rail, bus and walkability. Region median transport score is 33/100. Pair this with the broadband column — fast trains and gigabit fibre often follow the same routes.
300 National Rail stations in region
Transit, walkability, broadband and rent.
| RegionWales | 33 | 100.0% | £740 | +5.2% |
| Cardiff | 72 | 100.0% | £1,157 | +4.8% |
| Vale of Glamorgan | 72 | 100.0% | £982 | +7.0% |
| Caerphilly | 72 | 100.0% | £736 | +8.2% |
| Merthyr Tydfil | 53 | 100.0% | £753 | +4.5% |
| Newport | 33 | 100.0% | £953 | +4.3% |
| Rhondda Cynon Taf | 33 | 100.0% | £744 | +5.2% |
| Torfaen | 33 | 100.0% | £853 | +3.0% |
| Bridgend | 33 | 100.0% | £736 | +7.9% |
| Denbighshire | 33 | 100.0% | £701 | +6.7% |
| Blaenau Gwent | 33 | 100.0% | £668 | +7.3% |
| Wrexham | 33 | 100.0% | £759 | +5.0% |
| Conwy | 33 | 100.0% | £776 | +1.5% |
| Neath Port Talbot | 33 | 100.0% | £668 | +9.2% |
| Pembrokeshire | 33 | 100.0% | £687 | +6.1% |
| Flintshire | 14 | 100.0% | £778 | +4.1% |
| Monmouthshire | 14 | 100.0% | £987 | +3.6% |
| Swansea | 14 | 100.0% | £833 | +6.1% |
| Carmarthenshire | 14 | 100.0% | £668 | +5.3% |
| Gwynedd | 14 | 85.7% | £685 | +1.6% |
| Isle of Anglesey | 5 | 80.4% | £710 | +3.9% |
| Powys | 0 | 72.7% | £621 | +10.3% |
| Ceredigion | 0 | 56.3% | £710 | +5.2% |
Other rankings in Wales