Safest areas in London
Ranked by composite safety score derived from Police.uk crime category rates per 1,000 residents. Region median safety score is 50/100. Higher = safer.
300 National Rail stations in region
Higher safety score = safer. Pair with rent for value.
| RegionLondon | 50 | £1,936 | 34 | 5.0 /10 |
| Bromley | 79 | £1,670 | 42 | 8.0 /10 |
| Kingston upon Thames | 79 | £1,796 | 57 | 8.0 /10 |
| Bexley | 77 | £1,531 | 41 | 7.0 /10 |
| Richmond upon Thames | 76 | £2,302 | 46 | 9.0 /10 |
| Sutton | 76 | £1,545 | 57 | 7.5 /10 |
| Harrow | 74 | £1,754 | 51 | 6.0 /10 |
| Merton | 74 | £2,083 | 58 | 7.0 /10 |
| Havering | 74 | £1,566 | 30 | 7.0 /10 |
| Barnet | 71 | £1,928 | 34 | 6.0 /10 |
| Redbridge | 71 | £1,720 | 46 | 6.0 /10 |
| Wandsworth | 68 | £2,593 | 45 | 7.0 /10 |
| Waltham Forest | 59 | £1,753 | 30 | 4.0 /10 |
| Croydon | 57 | £1,560 | 42 | 5.0 /10 |
| Hillingdon | 56 | £1,549 | 20 | 5.0 /10 |
| Enfield | 53 | £1,770 | 34 | 3.5 /10 |
| Ealing | 52 | £2,051 | 31 | 4.0 /10 |
| Hounslow | 50 | £1,907 | 30 | 4.0 /10 |
| Haringey | 49 | £2,209 | 32 | 3.0 /10 |
| Lambeth | 48 | £2,525 | 34 | 4.0 /10 |
| Brent | 48 | £1,969 | 36 | 4.0 /10 |
| Greenwich | 47 | £1,944 | 26 | 4.0 /10 |
| Hammersmith and Fulham | 47 | £2,724 | 26 | 5.0 /10 |
| Barking and Dagenham | 47 | £1,687 | 34 | 3.0 /10 |
| Lewisham | 44 | £1,810 | 32 | 4.0 /10 |
| Newham | 39 | £1,912 | 40 | 3.0 /10 |
| Southwark | 39 | £2,388 | 24 | 4.0 /10 |
| Hackney | 37 | £2,598 | 34 | 3.0 /10 |
| Camden | 36 | £2,654 | 30 | 5.0 /10 |
| Kensington and Chelsea | 30 | £3,599 | 30 | 6.0 /10 |
| Islington | 29 | £2,763 | 25 | 3.0 /10 |
Showing 1–30 of 33
Other rankings in London