Cheapest places to rent in London
These are the most affordable local authorities in London, ranked by median monthly rent across the constituent neighbourhoods. Region median is £1,936/month. The table updates as ONS publishes new Private Rents data; year-on-year change shows where pressure is building.
300 National Rail stations in region
Cheapest places to rent in the region — and where rents are moving fastest.
| RegionLondon | £1,936 | +2.6% | £39,745 | 5.0 /10 |
| Bexley | £1,531 | +7.6% | £36,883 | 7.0 /10 |
| Sutton | £1,545 | +2.5% | £38,359 | 7.5 /10 |
| Hillingdon | £1,549 | +1.8% | £36,429 | 5.0 /10 |
| Croydon | £1,560 | +3.9% | £38,080 | 5.0 /10 |
| Havering | £1,566 | +6.0% | £40,726 | 7.0 /10 |
| Bromley | £1,670 | +3.6% | £43,981 | 8.0 /10 |
| Barking and Dagenham | £1,687 | +7.6% | £32,911 | 3.0 /10 |
| Redbridge | £1,720 | +3.7% | £37,190 | 6.0 /10 |
| Waltham Forest | £1,753 | +1.9% | £37,971 | 4.0 /10 |
| Harrow | £1,754 | +3.0% | £36,000 | 6.0 /10 |
| Enfield | £1,770 | +4.3% | £34,962 | 3.5 /10 |
| Kingston upon Thames | £1,796 | +3.5% | £41,833 | 8.0 /10 |
| Lewisham | £1,810 | +2.6% | £39,505 | 4.0 /10 |
| Hounslow | £1,907 | +2.0% | £35,301 | 4.0 /10 |
| Newham | £1,912 | +7.7% | £36,080 | 3.0 /10 |
| Barnet | £1,928 | +4.9% | £39,239 | 6.0 /10 |
| Greenwich | £1,944 | +4.2% | £39,984 | 4.0 /10 |
| Brent | £1,969 | -6.5% | £34,871 | 4.0 /10 |
| Ealing | £2,051 | +0.9% | £35,665 | 4.0 /10 |
| Merton | £2,083 | +1.7% | £43,507 | 7.0 /10 |
| Haringey | £2,209 | +2.6% | £37,563 | 3.0 /10 |
| Richmond upon Thames | £2,302 | +6.4% | £46,594 | 9.0 /10 |
| Southwark | £2,388 | +1.3% | £43,006 | 4.0 /10 |
| Tower Hamlets | £2,396 | +1.8% | £45,183 | 3.0 /10 |
| Lambeth | £2,525 | +6.7% | £43,666 | 4.0 /10 |
| Wandsworth | £2,593 | +4.2% | £49,310 | 7.0 /10 |
| Hackney | £2,598 | +2.5% | £40,237 | 3.0 /10 |
| Camden | £2,654 | -6.5% | £44,088 | 5.0 /10 |
| Hammersmith and Fulham | £2,724 | -0.5% | £42,811 | 5.0 /10 |
| Islington | £2,763 | +2.4% | £47,411 | 3.0 /10 |
Showing 1–30 of 33
Other rankings in London