Safest areas in Yorkshire and The Humber
Ranked by composite safety score derived from Police.uk crime category rates per 1,000 residents. Region median safety score is 49/100. Higher = safer.
300 National Rail stations in region
Higher safety score = safer. Pair with rent for value.
| RegionYorkshire and The Humber | 49 | £737 | 82 | 4.0 /10 |
| East Riding of Yorkshire | 84 | £709 | 82 | 7.0 /10 |
| North Yorkshire | 82 | £831 | 73 | 7.0 /10 |
| York | 75 | £1,173 | 73 | 9.0 /10 |
| North Lincolnshire | 71 | £631 | 85 | 5.0 /10 |
| Kirklees | 54 | £759 | 83 | 4.0 /10 |
| North East Lincolnshire | 51 | £614 | 85 | 4.0 /10 |
| Sheffield | 50 | — | 82 | 5.0 /10 |
| Rotherham | 49 | £678 | 83 | 4.0 /10 |
| Calderdale | 47 | £741 | 85 | 4.0 /10 |
| Barnsley | 46 | — | 84 | 3.0 /10 |
| Leeds | 41 | £1,130 | 68 | 5.0 /10 |
| Wakefield | 39 | £787 | 81 | 4.0 /10 |
| Doncaster | 37 | £684 | 82 | 3.0 /10 |
| Kingston upon Hull | 37 | £684 | 80 | 2.0 /10 |
| Bradford | 35 | £737 | 84 | 3.0 /10 |
Other rankings in Yorkshire and The Humber